{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
**只限香港本地運送**
加力康TM符合歐洲腸内外營養學會(ESPEN*) 食品建議。跟其他癌症營養品比較,加力康癌症專用營養品是唯一低醣高能量高蛋白配方~,補充癌症病人營養。
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
ESPEN recommends cancer nutrition should have2 | Supportan drink |
---|---|
Low carbohydrate and high energy | High fat/ Low carbohydrate (40% energy/31% energy) Since cancer cells cannot use fat as source of energy, the formula provides energy to the patients, not the tumour1,4 |
High protein | Provide 40g protein daily^ Maintain immunity, help repair tissue, compensate for the loss of protein and counteract loss of muscle1,5 |
Contains EPA | Provide 2g EPA daily^@ Reduce side effects of therapy5 Can increase T cells which can improve cancer patients immunity3 Improve nutritional status of cancer patients3 Increase survival rate3 |
Contains anti-oxidant vitamin | Contain sufficient anti-oxidant vitamin help wound healing and reduce chance of infections6 |
Can be absorbed by the body easily and convert into energy1,7
Water soluble fibre can soften faeces and promote intestinal health1,5
Prevent diarrhea because of lactose intolerance
Pineapple Coconut (NEW)/ Cappuccino/ Tropical fruit
300 kcal
Ingredients | Unit | Per 1000ml |
---|---|---|
Energy | kcal | 150 |
Protein | g | 10 |
Carbohydrate | g | 11.6 |
Fat | g | 6.7 |
- Unsaturated fat | g | 3.9 |
- Saturated fat | g | 2.8 |
Dietary fibre | g | 1.5 |
Water | ml | 76 |
Vitamin A | µg | 150 |
胡蘿蔔素 | µg | 375 |
Vitamin D3 | µg | 2.5 |
Vitamin E | mg | 3.75 |
Vitamin K1 | µg | 21 |
Vitamin B1 | mg | 0.3 |
Vitamin B2 | mg | 0.4 |
Niacin | mg | 3.75 |
Vitamin B6 | mg | 0.43 |
Vitamin B12 | µg | 0.75 |
Pantothenic acid | mg | 1.5 |
Biotin | µg | 9.4 |
Folic acid | µg | 62.5 |
Choline | mg | 2.5 |
Vitamin C | µg | 18.8 |
Sodium | mg | 47.5 |
Potassium | mg | 128 |
Chloride | mg | 50 |
Calcium | mg | 203 |
Magnesium | mg | 26 |
Phosphorus | mg | 120 |
Iron | mg | 2.5 |
Selenium | mg | 2 |
Copper | µg | 375 |
Manganese | mg | 0.5 |
Iodide | µg | 37.5 |
Fluoride | mg | 0.25 |
Chromium | µg | 12.5 |
Molybdenum | µg | 18.8 |
Selenium | µg | 13.5 |
Whatsapp:852-94571617
Email: soulsmall.hk@gmail.com
Facebook: facebook.com/Soulsmall.hk/
Instagram: instagram.com/soulsmall.hk/
成為供應商
隱私條款 | 條款及細則 | 2021 © Soulsmall All Right Reserved