{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Ingredients | Unit | Per 1000ml |
---|---|---|
Energy | kcal | 130 |
Protein | g | 4 |
Carbohydrate | g | 17.4 |
Fat | g | 4.7 |
- Unsaturated fat | g | 2.7 |
- Saturated fat | g | 2 |
- MCT | g | 1.7 |
Dietary fibre | g | 1 |
Water | ml | 78 |
Vitamin A | µg | 70 |
Carotene | µg | 130 |
Vitamin D3 | µg | 1 |
Vitamin E | mg | 1.33 |
Vitamin K1 | µg | 6.67 |
Vitamin B1 | mg | 0.13 |
Vitamin B2 | mg | 0.17 |
Niacin | mg | 1.6 |
Vitamin B6 | mg | 0.16 |
Vitamin B12 | µg | 0.27 |
Pantothenic acid | mg | 0.47 |
Biotin | µg | 5 |
Folic acid | µg | 27 |
Choline | mg | 28 |
Vitamin C | µg | 6.67 |
Sodium | mg | 75 |
Potassium | mg | 120 |
Chloride | mg | 71.5 |
Calcium | mg | 80 |
Magnesium | mg | 27 |
Phosphorus | mg | 53 |
Iron | mg | 1.33 |
Selenium | mg | 1.2 |
Copper | µg | 130 |
Manganese | mg | 0.27 |
Iodide | µg | 13.3 |
Fluoride | mg | 0.13 |
Chromium | µg | 6.67 |
Molybdenum | µg | 10 |
Selenium | µg | 6.67 |
Whatsapp:852-94571617
Email: soulsmall.hk@gmail.com
Facebook: facebook.com/Soulsmall.hk/
Instagram: instagram.com/soulsmall.hk/
成為供應商
隱私條款 | 條款及細則 | 2021 © Soulsmall All Right Reserved