{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Ingredients | Unit | Per 1000ml |
---|---|---|
Energy | kg | 150 |
Protein | g | 5.6 |
Carbohydrate | g | 17.8 |
- Sugars | g | 6.4 |
Fat | g | 5.8 |
- Unsaturated fat | g | 5.4 |
- Saturated fat | g | 0.4 |
Water | ml | 78 |
Dietary fibre | g | 2 |
Vitamin A | µg | 120 |
Carotene | µg | 300 |
Vitamin D3 | µg | 2 |
Vitamin E | mg | 3 |
Vitamin K1 | µg | 16.7 |
Vitamin B | mg | 0.23 |
Vitamin B2 | mg | 0.32 |
Niacin | mg | 3 |
Vitamin B6 | mg | 0.33 |
Vitamin B12 | µg | 0.6 |
Pantotheic acid | mg | 1.2 |
Biotin | µg | 7.5 |
Folic acid | µg | 50 |
Vitamin C | µg | 15 |
Choline | mg | 26.7 |
Sodium | mg | 80 |
Potassium | mg | 135 |
Chloride | mg | 100 |
Calcium | mg | 135 |
Magnesium | mg | 21 |
Phosphorus | mg | 80 |
Iron | mg | 2 |
Zinc | mg | 1.5 |
Copper | mg | 0.3 |
Manganese | mg | 0.4 |
Iodide | µg | 30 |
Fluroride | mg | 0.2 |
Chromium | µg | 10 |
Molybdenum | µg | 15 |
Selenium | µg | 10 |
Whatsapp:852-94571617
Email: soulsmall.hk@gmail.com
Facebook: facebook.com/Soulsmall.hk/
Instagram: instagram.com/soulsmall.hk/
成為供應商
隱私條款 | 條款及細則 | 2021 © Soulsmall All Right Reserved